|
|
| Team Sheet For Stothert and Pitt U18 XV on 28/03/2010 |
 |
 |
 |
| Match Date: 28/03/2010 | Kick Off: 2.00pm |
| Opposition: Frome | Venue
| Meet: 12.30pm |
| Position | Name |
| 1 - Loose Head Prop | |
| 2 - Hooker | THERE IS |
| 3 - Tight Head Prop | ONE |
| 4 - Second Row | MATCH ONLY |
| 5 - Second Row | ON |
| 6 - Blind Side Flanker | 28th MARCH |
| 7 - Open Side Flanker | |
| 8 - Number 8 | A MIXTURE |
| 9 - Scrum Half | OF |
| 10 - Fly Half | UNDER 17 & UNDER 18 |
| 11 - Left Wing | SQUADS |
| 12 - Inside Centre | |
| 13 - Outside Centre | MERIT TABLE |
| 14 - Right Wing | V |
| 15 - Full Back | FROME |
| 16 - Replacement | AT CORSTON |
| 17 - Replacement | KICK OFF 2.00pm |
| 18 - Replacement | ALL MEETS AT 12.30pm |
| For Team Queries Phone: Andy Russel on 07773 226508 |
|
|
 |