|
|
| Team Sheet For Stothert and Pitt 2nd XV on 26th APRIL |
 |
 |
 |
| Match Date: 26th APRIL | Kick Off: 3.00pm |
| Opposition: FRAMPTON COTTERELL | Home
| Meet: 2.00pm |
| Position | Name |
| 1 - Loose Head Prop | R. FRENCH |
| 2 - Hooker | B. JOHNSON |
| 3 - Tight Head Prop | M. WHITE (Capt) |
| 4 - Second Row | B. SNOOK |
| 5 - Second Row | C. WHITE |
| 6 - Blind Side Flanker | O. MARSH |
| 7 - Open Side Flanker | J. HUNT |
| 8 - Number 8 | S. JOHNSON |
| 9 - Scrum Half | O. ROBINSON |
| 10 - Fly Half | R. SAUNDERS |
| 11 - Left Wing | T. WADE |
| 12 - Inside Centre | J. COX |
| 13 - Outside Centre | D. CARTHEW |
| 14 - Right Wing | D. CEREQUI |
| 15 - Full Back | M. SOLOMON |
| 16 - Replacement | C. DREW |
| 17 - Replacement | M. PAVEY, C. CARTER |
| 18 - Replacement | S. PEARSON, A. KETTLE |
| For Team Queries Phone: Martin White on 07763 430292 |
|
|
 |