|
|
| Team Sheet For Stothert and Pitt 3rd XV on 19/04/2008 |
 |
 |
 |
| Match Date: 19/04/2008 | Kick Off: 3.00pm |
| Opposition: TO BE ARRANGED | Away
| Meet: 12.45pm |
| Position | Name |
| 1 - Loose Head Prop | M. PAVEY |
| 2 - Hooker | B. JOHNSON |
| 3 - Tight Head Prop | R. HART |
| 4 - Second Row | R. MORGAN |
| 5 - Second Row | B. HUTCHINS |
| 6 - Blind Side Flanker | S. JOHNSTONE |
| 7 - Open Side Flanker | W. HUTCHINS |
| 8 - Number 8 | M. STATHAM |
| 9 - Scrum Half | C. CARTER |
| 10 - Fly Half | R. SAUNDERS |
| 11 - Left Wing | L. KENDRYNA |
| 12 - Inside Centre | C. DROWN |
| 13 - Outside Centre | D. BROWN |
| 14 - Right Wing | B. GOLLINGS. |
| 15 - Full Back | J. BURCOMBE |
| 16 - Replacement | PORKY. A. KETTLE |
| 17 - Replacement | S. GEDDIS |
| 18 - Replacement | I. WILKINS. R.WALDRON |
| For Team Queries Phone: Steve Kent on 07774 988976 |
|
|
 |